<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MedHealth News &#38; Updates &#187; united states</title>
	<atom:link href="http://www.medhealthinsurance.com/blog/tag/united-states/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medhealthinsurance.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 10 Mar 2010 23:14:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>America&#8217;s Healthiest Cities</title>
		<link>http://www.medhealthinsurance.com/blog/united-states-top-healthy-cities/</link>
		<comments>http://www.medhealthinsurance.com/blog/united-states-top-healthy-cities/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 21:32:46 +0000</pubDate>
		<dc:creator>Tara Barnes</dc:creator>
				<category><![CDATA[Comparing Health Care]]></category>
		<category><![CDATA[Diet and Health]]></category>
		<category><![CDATA[Research & Studies]]></category>
		<category><![CDATA[Tips & Guides]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[healthiest cities]]></category>
		<category><![CDATA[natural health]]></category>
		<category><![CDATA[top cities]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.medhealthinsurance.com/blog/?p=146</guid>
		<description><![CDATA[It&#8217;s no secret that the environment in which you live has a significant impact on your health and well being. For instance, if you live in what could be considered an unhealthy city (one with lots of smokers or a high rate of obesity for example), you health might follow suit.
Natural Health Magazine recently released [...]]]></description>
		<wfw:commentRss>http://www.medhealthinsurance.com/blog/united-states-top-healthy-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
