<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MedHealth News &#38; Updates &#187; united states health insurance</title>
	<atom:link href="http://www.medhealthinsurance.com/blog/tag/united-states-health-insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medhealthinsurance.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 10 Mar 2010 23:14:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Limiting Cost Sharing in Health Insurance</title>
		<link>http://www.medhealthinsurance.com/blog/cost-sharing-health-insurance/</link>
		<comments>http://www.medhealthinsurance.com/blog/cost-sharing-health-insurance/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 18:25:40 +0000</pubDate>
		<dc:creator>Tara Barnes</dc:creator>
				<category><![CDATA[Commentary & Opinion]]></category>
		<category><![CDATA[Health Care & Politics]]></category>
		<category><![CDATA[Health Care Controversy]]></category>
		<category><![CDATA[co-payment]]></category>
		<category><![CDATA[coinsurance]]></category>
		<category><![CDATA[deductibles]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[helath coverage]]></category>
		<category><![CDATA[united states health insurance]]></category>

		<guid isPermaLink="false">http://www.medhealthinsurance.com/blog/?p=296</guid>
		<description><![CDATA[
Cost sharing, when you first hear it, might sound like a good thing. Something to help lessen the burden of costs you&#8217;re being socked with for your health insurance. Unfortunately, cost sharing in the United States often ends up to the detriment of the consumer, as health insurance companies raise their rates and have to [...]]]></description>
		<wfw:commentRss>http://www.medhealthinsurance.com/blog/cost-sharing-health-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Healthcare Looks Like Around the Globe</title>
		<link>http://www.medhealthinsurance.com/blog/health-care-around-world/</link>
		<comments>http://www.medhealthinsurance.com/blog/health-care-around-world/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 19:40:31 +0000</pubDate>
		<dc:creator>Tara Barnes</dc:creator>
				<category><![CDATA[Comparing Health Care]]></category>
		<category><![CDATA[Health Care & Politics]]></category>
		<category><![CDATA[germany health care]]></category>
		<category><![CDATA[japan health care]]></category>
		<category><![CDATA[u.k. health care]]></category>
		<category><![CDATA[united states health insurance]]></category>

		<guid isPermaLink="false">http://www.medhealthinsurance.com/blog/?p=72</guid>
		<description><![CDATA[The debate about health care in the United States has been raging for years and will probably continue to rage for years to come. People across the country, from the girl next door to a politician of the highest office all have differing opinions on what would be best for our country. No matter what [...]]]></description>
		<wfw:commentRss>http://www.medhealthinsurance.com/blog/health-care-around-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
