<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MedHealth News &#38; Updates &#187; health policy</title>
	<atom:link href="http://www.medhealthinsurance.com/blog/tag/health-policy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medhealthinsurance.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 10 Mar 2010 23:14:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Need for Health Policy Reform Shows in Numbers of the Uninsured</title>
		<link>http://www.medhealthinsurance.com/blog/uninsured-americans-health-policy/</link>
		<comments>http://www.medhealthinsurance.com/blog/uninsured-americans-health-policy/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 19:30:41 +0000</pubDate>
		<dc:creator>Tara Barnes</dc:creator>
				<category><![CDATA[Health Care & Politics]]></category>
		<category><![CDATA[Health Care Controversy]]></category>
		<category><![CDATA[Uninsured in America]]></category>
		<category><![CDATA[health coverage]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health policy]]></category>
		<category><![CDATA[health politics]]></category>
		<category><![CDATA[no insurance]]></category>
		<category><![CDATA[unemployed]]></category>
		<category><![CDATA[uninsured]]></category>

		<guid isPermaLink="false">http://www.medhealthinsurance.com/blog/?p=398</guid>
		<description><![CDATA[
Although the new administration seems to have gotten the ball rolling as far as changes to policies go, the future is still looking pretty bleak according to many analysts. The number of uninsured Americans right now stands at 45 million people in 2009. If there aren&#8217;t significant changes made in health insurance policies, that number [...]]]></description>
		<wfw:commentRss>http://www.medhealthinsurance.com/blog/uninsured-americans-health-policy/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How Will Obama Reform the Health System?</title>
		<link>http://www.medhealthinsurance.com/blog/obama-health-insurance-reform/</link>
		<comments>http://www.medhealthinsurance.com/blog/obama-health-insurance-reform/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 14:44:08 +0000</pubDate>
		<dc:creator>Tara Barnes</dc:creator>
				<category><![CDATA[Comparing Health Care]]></category>
		<category><![CDATA[Health Care & Politics]]></category>
		<category><![CDATA[Uninsured in America]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health insurance reform]]></category>
		<category><![CDATA[health plans]]></category>
		<category><![CDATA[health policy]]></category>
		<category><![CDATA[healthcare reform]]></category>
		<category><![CDATA[politics and healthcare]]></category>

		<guid isPermaLink="false">http://www.medhealthinsurance.com/blog/?p=236</guid>
		<description><![CDATA[
Yesterday, we looked at the types of health reform that Obama plans on instituting. Today, we&#8217;ll look at how these plans may be carried out.
If you were hoping Obama was going to charge in on his gallant steed and change the way health insurance operates in this country, you are probably mistaken. “The Obama plan [...]]]></description>
		<wfw:commentRss>http://www.medhealthinsurance.com/blog/obama-health-insurance-reform/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
