<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MedHealth News &#38; Updates &#187; health coverage</title>
	<atom:link href="http://www.medhealthinsurance.com/blog/tag/health-coverage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medhealthinsurance.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 10 Mar 2010 23:14:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Health Insurance Benefits for Same-Sex Partners</title>
		<link>http://www.medhealthinsurance.com/blog/same-sex-marriage-health-ins/</link>
		<comments>http://www.medhealthinsurance.com/blog/same-sex-marriage-health-ins/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 23:14:15 +0000</pubDate>
		<dc:creator>Tara Barnes</dc:creator>
				<category><![CDATA[Commentary & Opinion]]></category>
		<category><![CDATA[Health Care & Politics]]></category>
		<category><![CDATA[Health Care Controversy]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health coverage]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health plan]]></category>
		<category><![CDATA[same sex marriage]]></category>

		<guid isPermaLink="false">http://www.medhealthinsurance.com/blog/?p=436</guid>
		<description><![CDATA[Editor&#8217;s Note: This is the second part of a two-part series on the controversy surrounding health insurance for same-sex marriage partners.  You can find part 1 here.

Let&#8217;s assume that the Defense of Marriage Act (DMA) eventually gets repealed. States that don&#8217;t support gay marriage aren&#8217;t allowed to deny that other states do? Would this then [...]]]></description>
		<wfw:commentRss>http://www.medhealthinsurance.com/blog/same-sex-marriage-health-ins/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>U.S. Health Care System Fails to Support Immigrants</title>
		<link>http://www.medhealthinsurance.com/blog/health-care-immigration/</link>
		<comments>http://www.medhealthinsurance.com/blog/health-care-immigration/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 23:01:26 +0000</pubDate>
		<dc:creator>Tara Barnes</dc:creator>
				<category><![CDATA[Commentary & Opinion]]></category>
		<category><![CDATA[Health Care & Politics]]></category>
		<category><![CDATA[Uninsured in America]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health coverage]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[immigrants]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.medhealthinsurance.com/blog/?p=448</guid>
		<description><![CDATA[

The language barrier for recent immigrants to the United States is taking a toll on how they receive access to and understand their health care options, according to a recent report by Kaiser. This further exemplifies the holes in the United States&#8217; health care system, and raises huge concerns over those who are eligible and [...]]]></description>
		<wfw:commentRss>http://www.medhealthinsurance.com/blog/health-care-immigration/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Need for Health Policy Reform Shows in Numbers of the Uninsured</title>
		<link>http://www.medhealthinsurance.com/blog/uninsured-americans-health-policy/</link>
		<comments>http://www.medhealthinsurance.com/blog/uninsured-americans-health-policy/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 19:30:41 +0000</pubDate>
		<dc:creator>Tara Barnes</dc:creator>
				<category><![CDATA[Health Care & Politics]]></category>
		<category><![CDATA[Health Care Controversy]]></category>
		<category><![CDATA[Uninsured in America]]></category>
		<category><![CDATA[health coverage]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health policy]]></category>
		<category><![CDATA[health politics]]></category>
		<category><![CDATA[no insurance]]></category>
		<category><![CDATA[unemployed]]></category>
		<category><![CDATA[uninsured]]></category>

		<guid isPermaLink="false">http://www.medhealthinsurance.com/blog/?p=398</guid>
		<description><![CDATA[
Although the new administration seems to have gotten the ball rolling as far as changes to policies go, the future is still looking pretty bleak according to many analysts. The number of uninsured Americans right now stands at 45 million people in 2009. If there aren&#8217;t significant changes made in health insurance policies, that number [...]]]></description>
		<wfw:commentRss>http://www.medhealthinsurance.com/blog/uninsured-americans-health-policy/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Health Care Spending in the Next 8 Years</title>
		<link>http://www.medhealthinsurance.com/blog/health-care-spending/</link>
		<comments>http://www.medhealthinsurance.com/blog/health-care-spending/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 21:16:55 +0000</pubDate>
		<dc:creator>Tara Barnes</dc:creator>
				<category><![CDATA[Health Care & Politics]]></category>
		<category><![CDATA[Health Conditions]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health care spending]]></category>
		<category><![CDATA[health coverage]]></category>
		<category><![CDATA[health savings account]]></category>
		<category><![CDATA[medicare]]></category>

		<guid isPermaLink="false">http://www.medhealthinsurance.com/blog/?p=314</guid>
		<description><![CDATA[
One of the key components to making sure that there&#8217;s enough money and health care available for all of us living in the United States is plan, plan, plan. If experts were just to estimate what the population will be in a particular year (and much of it has to be some speculation) or if [...]]]></description>
		<wfw:commentRss>http://www.medhealthinsurance.com/blog/health-care-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Avoiding Hospital Overcharges</title>
		<link>http://www.medhealthinsurance.com/blog/hospital-bills-health-insurance/</link>
		<comments>http://www.medhealthinsurance.com/blog/hospital-bills-health-insurance/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 18:35:08 +0000</pubDate>
		<dc:creator>Tara Barnes</dc:creator>
				<category><![CDATA[Comparing Health Care]]></category>
		<category><![CDATA[Tips & Guides]]></category>
		<category><![CDATA[Treatments & Insurance]]></category>
		<category><![CDATA[billing]]></category>
		<category><![CDATA[cutting costs]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health coverage]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[hospital bill]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[overcharges]]></category>
		<category><![CDATA[saving money]]></category>

		<guid isPermaLink="false">http://www.medhealthinsurance.com/blog/?p=180</guid>
		<description><![CDATA[
Hospitals are meant to be safe havens, providing care and a place of recovery for the sick, injured and infirmed. Unfortunately, they have become places where many are robbed of their hard-earned money in hidden charges, fees for unnecessary treatments and lack of coverage from their health insurance plan. According to recent studies, hospitals are [...]]]></description>
		<wfw:commentRss>http://www.medhealthinsurance.com/blog/hospital-bills-health-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Crumbling State of Individual Health Insurance</title>
		<link>http://www.medhealthinsurance.com/blog/individual-health-insurance/</link>
		<comments>http://www.medhealthinsurance.com/blog/individual-health-insurance/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 23:40:00 +0000</pubDate>
		<dc:creator>Tara Barnes</dc:creator>
				<category><![CDATA[Commentary & Opinion]]></category>
		<category><![CDATA[Health Care & Politics]]></category>
		<category><![CDATA[health coverage]]></category>
		<category><![CDATA[health insurance companies]]></category>
		<category><![CDATA[individual health insurance]]></category>
		<category><![CDATA[pre-existing conditions]]></category>

		<guid isPermaLink="false">http://www.medhealthinsurance.com/blog/?p=92</guid>
		<description><![CDATA[
 photo credit: Skelekitten
If you are like a good percentage of Americans, you are fortunate enough to have your health insurance provided to you through your employer. This means no having to shop around for the best policy, and enjoying not needing to stress over that process. Unfortunately, more and more Americans are having to [...]]]></description>
		<wfw:commentRss>http://www.medhealthinsurance.com/blog/individual-health-insurance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
