<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MedHealth News &#38; Updates &#187; health care</title>
	<atom:link href="http://www.medhealthinsurance.com/blog/tag/health-care/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medhealthinsurance.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 10 Mar 2010 23:14:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Obama&#8217;s Health Insurance Reform Promises</title>
		<link>http://www.medhealthinsurance.com/blog/obama-health-care-promises/</link>
		<comments>http://www.medhealthinsurance.com/blog/obama-health-care-promises/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 18:21:59 +0000</pubDate>
		<dc:creator>Tara Barnes</dc:creator>
				<category><![CDATA[Health Care & Politics]]></category>
		<category><![CDATA[Health Care Controversy]]></category>
		<category><![CDATA[Health Insurance in the News]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[reform]]></category>

		<guid isPermaLink="false">http://www.medhealthinsurance.com/blog/?p=428</guid>
		<description><![CDATA[
President Obama made a lot of promises in his 2008 Presidential campaign, and many of them were around changes he wanted to see happen in America&#8217;s health care and insurance system. Unfortunately, many time politicians will talk the talk in order to get voters to punch their ticket a certain way on election day.
Walking the [...]]]></description>
		<wfw:commentRss>http://www.medhealthinsurance.com/blog/obama-health-care-promises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Insurance Benefits for Same-Sex Partners</title>
		<link>http://www.medhealthinsurance.com/blog/same-sex-marriage-health-ins/</link>
		<comments>http://www.medhealthinsurance.com/blog/same-sex-marriage-health-ins/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 23:14:15 +0000</pubDate>
		<dc:creator>Tara Barnes</dc:creator>
				<category><![CDATA[Commentary & Opinion]]></category>
		<category><![CDATA[Health Care & Politics]]></category>
		<category><![CDATA[Health Care Controversy]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health coverage]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health plan]]></category>
		<category><![CDATA[same sex marriage]]></category>

		<guid isPermaLink="false">http://www.medhealthinsurance.com/blog/?p=436</guid>
		<description><![CDATA[Editor&#8217;s Note: This is the second part of a two-part series on the controversy surrounding health insurance for same-sex marriage partners.  You can find part 1 here.

Let&#8217;s assume that the Defense of Marriage Act (DMA) eventually gets repealed. States that don&#8217;t support gay marriage aren&#8217;t allowed to deny that other states do? Would this then [...]]]></description>
		<wfw:commentRss>http://www.medhealthinsurance.com/blog/same-sex-marriage-health-ins/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Boston Hospital Chooses the Sox Over Saving Money</title>
		<link>http://www.medhealthinsurance.com/blog/boston-hospital-sox-health-care/</link>
		<comments>http://www.medhealthinsurance.com/blog/boston-hospital-sox-health-care/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 17:23:45 +0000</pubDate>
		<dc:creator>Tara Barnes</dc:creator>
				<category><![CDATA[Commentary & Opinion]]></category>
		<category><![CDATA[Health Care Controversy]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[controversy]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health costs]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[red sox]]></category>

		<guid isPermaLink="false">http://www.medhealthinsurance.com/blog/?p=442</guid>
		<description><![CDATA[

Oh Boston&#8230;a stunning city rich with history, and understandably mad about their Red Sox. After all, they just so recently overcame the Curse of the Bambino to win a World Series, and it&#8217;s no surprise that the city and the baseball cans are rabid for the team&#8217;s good fortune to continue. One hospital that provides [...]]]></description>
		<wfw:commentRss>http://www.medhealthinsurance.com/blog/boston-hospital-sox-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Health Care System Fails to Support Immigrants</title>
		<link>http://www.medhealthinsurance.com/blog/health-care-immigration/</link>
		<comments>http://www.medhealthinsurance.com/blog/health-care-immigration/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 23:01:26 +0000</pubDate>
		<dc:creator>Tara Barnes</dc:creator>
				<category><![CDATA[Commentary & Opinion]]></category>
		<category><![CDATA[Health Care & Politics]]></category>
		<category><![CDATA[Uninsured in America]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health coverage]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[immigrants]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.medhealthinsurance.com/blog/?p=448</guid>
		<description><![CDATA[

The language barrier for recent immigrants to the United States is taking a toll on how they receive access to and understand their health care options, according to a recent report by Kaiser. This further exemplifies the holes in the United States&#8217; health care system, and raises huge concerns over those who are eligible and [...]]]></description>
		<wfw:commentRss>http://www.medhealthinsurance.com/blog/health-care-immigration/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Will 2009 be a Year for Health Care Reform?</title>
		<link>http://www.medhealthinsurance.com/blog/2009-healthcare-reform/</link>
		<comments>http://www.medhealthinsurance.com/blog/2009-healthcare-reform/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 00:56:47 +0000</pubDate>
		<dc:creator>Tara Barnes</dc:creator>
				<category><![CDATA[COBRA Coverage]]></category>
		<category><![CDATA[Commentary & Opinion]]></category>
		<category><![CDATA[Health Care & Politics]]></category>
		<category><![CDATA[Health Care Controversy]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[COBRA]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[schip]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://www.medhealthinsurance.com/blog/?p=352</guid>
		<description><![CDATA[
As many Americans had hoped, President Obama is in office and the wheels appear to be in motion. The health care situation in the United States is just as grim as the rest of our economy, so it&#8217;s encouraging to see that the new administration is wasting no time rolling up their sleeves to let [...]]]></description>
		<wfw:commentRss>http://www.medhealthinsurance.com/blog/2009-healthcare-reform/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>COBRA in the American Reinvestment Recovery Act</title>
		<link>http://www.medhealthinsurance.com/blog/cobra-subsidies-and-the-arra-part-b/</link>
		<comments>http://www.medhealthinsurance.com/blog/cobra-subsidies-and-the-arra-part-b/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 00:10:25 +0000</pubDate>
		<dc:creator>Tara Barnes</dc:creator>
				<category><![CDATA[COBRA Coverage]]></category>
		<category><![CDATA[Comparing Health Care]]></category>
		<category><![CDATA[Health Care & Politics]]></category>
		<category><![CDATA[Tips & Guides]]></category>
		<category><![CDATA[american reinvestment recovery act]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[COBRA]]></category>
		<category><![CDATA[cobra plan]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[high deductible health plan]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[subsidy]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.medhealthinsurance.com/blog/?p=408</guid>
		<description><![CDATA[Editor’s Preface: The new American Recovery and Reinvestment Act (ARRA) is a revolutionary step in addressing our most vital economic challenges. A significant portion of the money doled out by the ARRA ($59 billion) will go towards immediately addressing the health crisis. This is the second part in a two-part series on subsidies for COBRA [...]]]></description>
		<wfw:commentRss>http://www.medhealthinsurance.com/blog/cobra-subsidies-and-the-arra-part-b/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>User&#8217;s Guide to Urgent Care Clinics</title>
		<link>http://www.medhealthinsurance.com/blog/guide-to-urgent-care/</link>
		<comments>http://www.medhealthinsurance.com/blog/guide-to-urgent-care/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 22:20:36 +0000</pubDate>
		<dc:creator>Tara Barnes</dc:creator>
				<category><![CDATA[Commentary & Opinion]]></category>
		<category><![CDATA[Comparing Health Care]]></category>
		<category><![CDATA[Tips & Guides]]></category>
		<category><![CDATA[Uninsured in America]]></category>
		<category><![CDATA[emergency room cost]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health insurance plan]]></category>
		<category><![CDATA[plan coverage]]></category>
		<category><![CDATA[urgent care]]></category>
		<category><![CDATA[urgent care cost]]></category>

		<guid isPermaLink="false">http://www.medhealthinsurance.com/blog/?p=256</guid>
		<description><![CDATA[
Sometimes you just need to get seen by a doctor, stat. Maybe you aren&#8217;t having an emergency like having a baby or cradling your severed limb in your hands, but things like a sprained ankle or a rapidly rising temperature require some fairly prompt attention. According to Health Net&#8217;s website, urgent care services are &#8220;medically [...]]]></description>
		<wfw:commentRss>http://www.medhealthinsurance.com/blog/guide-to-urgent-care/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Art of Chinese Public Health Posters</title>
		<link>http://www.medhealthinsurance.com/blog/chinese-public-health-posters/</link>
		<comments>http://www.medhealthinsurance.com/blog/chinese-public-health-posters/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 20:55:31 +0000</pubDate>
		<dc:creator>Christian Flores</dc:creator>
				<category><![CDATA[Comparing Health Care]]></category>
		<category><![CDATA[Diet and Health]]></category>
		<category><![CDATA[Health Care & Politics]]></category>
		<category><![CDATA[Health Care Controversy]]></category>
		<category><![CDATA[Health History]]></category>
		<category><![CDATA[Research & Studies]]></category>
		<category><![CDATA[Uninsured in America]]></category>
		<category><![CDATA[World Health]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[illustrations]]></category>
		<category><![CDATA[maoist china]]></category>
		<category><![CDATA[posters]]></category>
		<category><![CDATA[public health]]></category>

		<guid isPermaLink="false">http://www.medhealthinsurance.com/blog/?p=370</guid>
		<description><![CDATA[
Maoist China during the period between 1958 and 1976 was one of the world’s widest users of public health posters and announcements. It was almost impossible to go anywhere in the country without seeing some form of health poster telling citizens to do a certain thing or not do a certain thing in the interest [...]]]></description>
		<wfw:commentRss>http://www.medhealthinsurance.com/blog/chinese-public-health-posters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Living: Do You Know Where Your Food Came From?</title>
		<link>http://www.medhealthinsurance.com/blog/healthy-diets-healthier-lives/</link>
		<comments>http://www.medhealthinsurance.com/blog/healthy-diets-healthier-lives/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 22:11:08 +0000</pubDate>
		<dc:creator>Tara Barnes</dc:creator>
				<category><![CDATA[Diet and Health]]></category>
		<category><![CDATA[Tips & Guides]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[food and nutrition]]></category>
		<category><![CDATA[food from]]></category>
		<category><![CDATA[food origins]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[healthy diets]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[healthy living]]></category>
		<category><![CDATA[vegan]]></category>
		<category><![CDATA[vegetarian]]></category>

		<guid isPermaLink="false">http://www.medhealthinsurance.com/blog/?p=278</guid>
		<description><![CDATA[
I am a huge health advocate, and I&#8217;m also a strong believer in the old saying &#8220;Knowledge is power.&#8221; I wanted to start this Healthy Living series in this blog to arm readers with as much knowledge as possible, so that you all are able to make educated choices around your health and well being. [...]]]></description>
		<wfw:commentRss>http://www.medhealthinsurance.com/blog/healthy-diets-healthier-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Insurance and Medical Marijuana in America</title>
		<link>http://www.medhealthinsurance.com/blog/health-insurance-medical-marijuana/</link>
		<comments>http://www.medhealthinsurance.com/blog/health-insurance-medical-marijuana/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 22:05:57 +0000</pubDate>
		<dc:creator>Tara Barnes</dc:creator>
				<category><![CDATA[Commentary & Opinion]]></category>
		<category><![CDATA[Health Care Controversy]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health insurance plan]]></category>
		<category><![CDATA[health plans]]></category>
		<category><![CDATA[medical marijuana]]></category>
		<category><![CDATA[prescription drug plans]]></category>
		<category><![CDATA[prescription drugs]]></category>

		<guid isPermaLink="false">http://www.medhealthinsurance.com/blog/?p=254</guid>
		<description><![CDATA[
Politicians and decision makers seem to be worried that if we make cannabis legal for medicinal use, then it will become in higher demand and people would abuse the drug more than is happening now. The Institute of Medicine (someone I&#8217;d be highly included to trust based on name alone) released a report in 1999 [...]]]></description>
		<wfw:commentRss>http://www.medhealthinsurance.com/blog/health-insurance-medical-marijuana/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
