<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MedHealth News &#38; Updates</title>
	<atom:link href="http://www.medhealthinsurance.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medhealthinsurance.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 10 Mar 2010 23:14:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Health Reform: A Response to Inflated Health Care Costs in U.S.</title>
		<link>http://www.medhealthinsurance.com/blog/inflated-health-costs-graph/</link>
		<comments>http://www.medhealthinsurance.com/blog/inflated-health-costs-graph/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 23:03:37 +0000</pubDate>
		<dc:creator>Christian Flores</dc:creator>
				<category><![CDATA[Comparing Health Care]]></category>
		<category><![CDATA[Health Care & Politics]]></category>
		<category><![CDATA[Health Care Controversy]]></category>
		<category><![CDATA[Health Insurance in the News]]></category>
		<category><![CDATA[Research & Studies]]></category>
		<category><![CDATA[World Health]]></category>

		<guid isPermaLink="false">http://www.medhealthinsurance.com/blog/?p=525</guid>
		<description><![CDATA[A poignant article in the respected journal, Health Affairs, put it best when it said that &#8220;a cycle of unsustainable spending growth followed by fervent cost containment initiatives has been a regular feature of the health care landscape for the past half-century.&#8221; As a result, the journal looked at health care spending per capita for [...]]]></description>
		<wfw:commentRss>http://www.medhealthinsurance.com/blog/inflated-health-costs-graph/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>States&#8217; Health Insurance Coverage in Detail</title>
		<link>http://www.medhealthinsurance.com/blog/states-insurance-coverage/</link>
		<comments>http://www.medhealthinsurance.com/blog/states-insurance-coverage/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 01:15:55 +0000</pubDate>
		<dc:creator>Tara Barnes</dc:creator>
				<category><![CDATA[Comparing Health Care]]></category>
		<category><![CDATA[Health Care & Politics]]></category>
		<category><![CDATA[Research & Studies]]></category>
		<category><![CDATA[Uninsured in America]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[states]]></category>

		<guid isPermaLink="false">http://www.medhealthinsurance.com/blog/?p=272</guid>
		<description><![CDATA[
Have you ever pondered what health insurance and healthcare was like throughout your state? Or maybe you and your family are planning a move to another part of the country and want to know what you can expect in terms of health coverage in a state. The Robert Wood Johnson Foundation is making sleuthing like [...]]]></description>
		<wfw:commentRss>http://www.medhealthinsurance.com/blog/states-insurance-coverage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Health Insurance Reform Promises</title>
		<link>http://www.medhealthinsurance.com/blog/obama-health-care-promises/</link>
		<comments>http://www.medhealthinsurance.com/blog/obama-health-care-promises/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 18:21:59 +0000</pubDate>
		<dc:creator>Tara Barnes</dc:creator>
				<category><![CDATA[Health Care & Politics]]></category>
		<category><![CDATA[Health Care Controversy]]></category>
		<category><![CDATA[Health Insurance in the News]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[reform]]></category>

		<guid isPermaLink="false">http://www.medhealthinsurance.com/blog/?p=428</guid>
		<description><![CDATA[
President Obama made a lot of promises in his 2008 Presidential campaign, and many of them were around changes he wanted to see happen in America&#8217;s health care and insurance system. Unfortunately, many time politicians will talk the talk in order to get voters to punch their ticket a certain way on election day.
Walking the [...]]]></description>
		<wfw:commentRss>http://www.medhealthinsurance.com/blog/obama-health-care-promises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year&#8217;s Health Resolutions You Can Stick To</title>
		<link>http://www.medhealthinsurance.com/blog/health-new-years/</link>
		<comments>http://www.medhealthinsurance.com/blog/health-new-years/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 22:25:45 +0000</pubDate>
		<dc:creator>Tara Barnes</dc:creator>
				<category><![CDATA[Diet and Health]]></category>
		<category><![CDATA[Tips & Guides]]></category>

		<guid isPermaLink="false">http://www.medhealthinsurance.com/blog/?p=338</guid>
		<description><![CDATA[This post is a little delayed, since most people are getting excited and making their New Year&#8217;s resolutions right before and after the 1st of the year. It&#8217;s actually an ideal time to discussing this, because the shine has worn off your grand plans for creating a better, healthier you this year. You may have [...]]]></description>
		<wfw:commentRss>http://www.medhealthinsurance.com/blog/health-new-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discounts for Health Insurance while Pregnant</title>
		<link>http://www.medhealthinsurance.com/blog/discounts-pregnant-insurance/</link>
		<comments>http://www.medhealthinsurance.com/blog/discounts-pregnant-insurance/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 23:33:42 +0000</pubDate>
		<dc:creator>Tara Barnes</dc:creator>
				<category><![CDATA[Comparing Health Care]]></category>
		<category><![CDATA[Tips & Guides]]></category>
		<category><![CDATA[Women Health Insurance Issues]]></category>

		<guid isPermaLink="false">http://www.medhealthinsurance.com/blog/?p=358</guid>
		<description><![CDATA[

If you don&#8217;t think you&#8217;re low-income and aren&#8217;t sure if you&#8217;d qualify for the services we talked about in our pregnancy health insurance article (it&#8217;s always a good idea to check just in case), there may be other options you can look into as a pregnant, mother-to-be. They do come at a cost, but at [...]]]></description>
		<wfw:commentRss>http://www.medhealthinsurance.com/blog/discounts-pregnant-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coping Without Health Insurance While Unemployed</title>
		<link>http://www.medhealthinsurance.com/blog/health-insurance-unemployed/</link>
		<comments>http://www.medhealthinsurance.com/blog/health-insurance-unemployed/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 19:11:49 +0000</pubDate>
		<dc:creator>Tara Barnes</dc:creator>
				<category><![CDATA[Health Insurance in the News]]></category>
		<category><![CDATA[Tips & Guides]]></category>
		<category><![CDATA[Uninsured in America]]></category>

		<guid isPermaLink="false">http://www.medhealthinsurance.com/blog/?p=336</guid>
		<description><![CDATA[
&#8220;It was the best of times; it was the worst of times.&#8221; This is the opening line to the famous novel &#8220;A Tale of Two Cities&#8221; by Charles Dickens, but to many Americans bidding adieu to 2008, it really just feels like the worst of times with no sunshine in sight.
About 1 million people lost [...]]]></description>
		<wfw:commentRss>http://www.medhealthinsurance.com/blog/health-insurance-unemployed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Living: Pregnancy and Health Insurance</title>
		<link>http://www.medhealthinsurance.com/blog/pregnant-women-insurance/</link>
		<comments>http://www.medhealthinsurance.com/blog/pregnant-women-insurance/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 01:55:41 +0000</pubDate>
		<dc:creator>Tara Barnes</dc:creator>
				<category><![CDATA[Commentary & Opinion]]></category>
		<category><![CDATA[Health Conditions]]></category>
		<category><![CDATA[Women Health Insurance Issues]]></category>
		<category><![CDATA[babies]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health insurance coverage]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.medhealthinsurance.com/blog/?p=356</guid>
		<description><![CDATA[
Living and maintaining a healthy lifestyle is always something that should be a top priority. Your body is the only one you are going to get in this lifetime, and you should always be thinking about how to take the best care of it. Ladies, when you&#8217;re having to think about being healthy for two [...]]]></description>
		<wfw:commentRss>http://www.medhealthinsurance.com/blog/pregnant-women-insurance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>KISS Rocker Raises Male Breast Cancer Awareness</title>
		<link>http://www.medhealthinsurance.com/blog/men-breast-cancer-2/</link>
		<comments>http://www.medhealthinsurance.com/blog/men-breast-cancer-2/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 19:45:54 +0000</pubDate>
		<dc:creator>Christian Flores</dc:creator>
				<category><![CDATA[Health Conditions]]></category>
		<category><![CDATA[Health Insurance in the News]]></category>

		<guid isPermaLink="false">http://www.medhealthinsurance.com/blog/?p=461</guid>
		<description><![CDATA[
Breast cancer, contrary to popular belief, can occur in men. Although male breast cancer is a hundred times less common than with women, it is a dangerous disease. According to the American Cancer Society, 1,910 new cases of breast cancer in men were recorded in 2009. It is estimated that 440 men in the United [...]]]></description>
		<wfw:commentRss>http://www.medhealthinsurance.com/blog/men-breast-cancer-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Health Insurance Benefits for Same-Sex Partners</title>
		<link>http://www.medhealthinsurance.com/blog/same-sex-marriage-health-ins/</link>
		<comments>http://www.medhealthinsurance.com/blog/same-sex-marriage-health-ins/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 23:14:15 +0000</pubDate>
		<dc:creator>Tara Barnes</dc:creator>
				<category><![CDATA[Commentary & Opinion]]></category>
		<category><![CDATA[Health Care & Politics]]></category>
		<category><![CDATA[Health Care Controversy]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health coverage]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health plan]]></category>
		<category><![CDATA[same sex marriage]]></category>

		<guid isPermaLink="false">http://www.medhealthinsurance.com/blog/?p=436</guid>
		<description><![CDATA[Editor&#8217;s Note: This is the second part of a two-part series on the controversy surrounding health insurance for same-sex marriage partners.  You can find part 1 here.

Let&#8217;s assume that the Defense of Marriage Act (DMA) eventually gets repealed. States that don&#8217;t support gay marriage aren&#8217;t allowed to deny that other states do? Would this then [...]]]></description>
		<wfw:commentRss>http://www.medhealthinsurance.com/blog/same-sex-marriage-health-ins/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Quandary: Same-Sex Health Insurance</title>
		<link>http://www.medhealthinsurance.com/blog/obama-same-sex-health-insurance/</link>
		<comments>http://www.medhealthinsurance.com/blog/obama-same-sex-health-insurance/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 23:54:41 +0000</pubDate>
		<dc:creator>Tara Barnes</dc:creator>
				<category><![CDATA[Commentary & Opinion]]></category>
		<category><![CDATA[Health Care & Politics]]></category>
		<category><![CDATA[Health Care Controversy]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[federal defense of marriage act]]></category>
		<category><![CDATA[gay marriage]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[same-sex health coverage]]></category>

		<guid isPermaLink="false">http://www.medhealthinsurance.com/blog/?p=434</guid>
		<description><![CDATA[Note from the Author: Before I even begin addressing this interesting piece of news, I would like to add a disclaimer. I greatly respect that there are a variety of opinions and beliefs in this world, and I am sure that our reader base is about as diverse as diverse can get. I mean, everyone [...]]]></description>
		<wfw:commentRss>http://www.medhealthinsurance.com/blog/obama-same-sex-health-insurance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
