<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MedHealth News &#38; Updates &#187; Uninsured in America</title>
	<atom:link href="http://www.medhealthinsurance.com/blog/category/uninsured-in-america/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medhealthinsurance.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 10 Mar 2010 23:14:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>States&#8217; Health Insurance Coverage in Detail</title>
		<link>http://www.medhealthinsurance.com/blog/states-insurance-coverage/</link>
		<comments>http://www.medhealthinsurance.com/blog/states-insurance-coverage/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 01:15:55 +0000</pubDate>
		<dc:creator>Tara Barnes</dc:creator>
				<category><![CDATA[Comparing Health Care]]></category>
		<category><![CDATA[Health Care & Politics]]></category>
		<category><![CDATA[Research & Studies]]></category>
		<category><![CDATA[Uninsured in America]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[states]]></category>

		<guid isPermaLink="false">http://www.medhealthinsurance.com/blog/?p=272</guid>
		<description><![CDATA[
Have you ever pondered what health insurance and healthcare was like throughout your state? Or maybe you and your family are planning a move to another part of the country and want to know what you can expect in terms of health coverage in a state. The Robert Wood Johnson Foundation is making sleuthing like [...]]]></description>
		<wfw:commentRss>http://www.medhealthinsurance.com/blog/states-insurance-coverage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Coping Without Health Insurance While Unemployed</title>
		<link>http://www.medhealthinsurance.com/blog/health-insurance-unemployed/</link>
		<comments>http://www.medhealthinsurance.com/blog/health-insurance-unemployed/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 19:11:49 +0000</pubDate>
		<dc:creator>Tara Barnes</dc:creator>
				<category><![CDATA[Health Insurance in the News]]></category>
		<category><![CDATA[Tips & Guides]]></category>
		<category><![CDATA[Uninsured in America]]></category>

		<guid isPermaLink="false">http://www.medhealthinsurance.com/blog/?p=336</guid>
		<description><![CDATA[
&#8220;It was the best of times; it was the worst of times.&#8221; This is the opening line to the famous novel &#8220;A Tale of Two Cities&#8221; by Charles Dickens, but to many Americans bidding adieu to 2008, it really just feels like the worst of times with no sunshine in sight.
About 1 million people lost [...]]]></description>
		<wfw:commentRss>http://www.medhealthinsurance.com/blog/health-insurance-unemployed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Health Care System Fails to Support Immigrants</title>
		<link>http://www.medhealthinsurance.com/blog/health-care-immigration/</link>
		<comments>http://www.medhealthinsurance.com/blog/health-care-immigration/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 23:01:26 +0000</pubDate>
		<dc:creator>Tara Barnes</dc:creator>
				<category><![CDATA[Commentary & Opinion]]></category>
		<category><![CDATA[Health Care & Politics]]></category>
		<category><![CDATA[Uninsured in America]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health coverage]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[immigrants]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.medhealthinsurance.com/blog/?p=448</guid>
		<description><![CDATA[

The language barrier for recent immigrants to the United States is taking a toll on how they receive access to and understand their health care options, according to a recent report by Kaiser. This further exemplifies the holes in the United States&#8217; health care system, and raises huge concerns over those who are eligible and [...]]]></description>
		<wfw:commentRss>http://www.medhealthinsurance.com/blog/health-care-immigration/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Need for Health Policy Reform Shows in Numbers of the Uninsured</title>
		<link>http://www.medhealthinsurance.com/blog/uninsured-americans-health-policy/</link>
		<comments>http://www.medhealthinsurance.com/blog/uninsured-americans-health-policy/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 19:30:41 +0000</pubDate>
		<dc:creator>Tara Barnes</dc:creator>
				<category><![CDATA[Health Care & Politics]]></category>
		<category><![CDATA[Health Care Controversy]]></category>
		<category><![CDATA[Uninsured in America]]></category>
		<category><![CDATA[health coverage]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health policy]]></category>
		<category><![CDATA[health politics]]></category>
		<category><![CDATA[no insurance]]></category>
		<category><![CDATA[unemployed]]></category>
		<category><![CDATA[uninsured]]></category>

		<guid isPermaLink="false">http://www.medhealthinsurance.com/blog/?p=398</guid>
		<description><![CDATA[
Although the new administration seems to have gotten the ball rolling as far as changes to policies go, the future is still looking pretty bleak according to many analysts. The number of uninsured Americans right now stands at 45 million people in 2009. If there aren&#8217;t significant changes made in health insurance policies, that number [...]]]></description>
		<wfw:commentRss>http://www.medhealthinsurance.com/blog/uninsured-americans-health-policy/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>User&#8217;s Guide to Urgent Care Clinics</title>
		<link>http://www.medhealthinsurance.com/blog/guide-to-urgent-care/</link>
		<comments>http://www.medhealthinsurance.com/blog/guide-to-urgent-care/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 22:20:36 +0000</pubDate>
		<dc:creator>Tara Barnes</dc:creator>
				<category><![CDATA[Commentary & Opinion]]></category>
		<category><![CDATA[Comparing Health Care]]></category>
		<category><![CDATA[Tips & Guides]]></category>
		<category><![CDATA[Uninsured in America]]></category>
		<category><![CDATA[emergency room cost]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health insurance plan]]></category>
		<category><![CDATA[plan coverage]]></category>
		<category><![CDATA[urgent care]]></category>
		<category><![CDATA[urgent care cost]]></category>

		<guid isPermaLink="false">http://www.medhealthinsurance.com/blog/?p=256</guid>
		<description><![CDATA[
Sometimes you just need to get seen by a doctor, stat. Maybe you aren&#8217;t having an emergency like having a baby or cradling your severed limb in your hands, but things like a sprained ankle or a rapidly rising temperature require some fairly prompt attention. According to Health Net&#8217;s website, urgent care services are &#8220;medically [...]]]></description>
		<wfw:commentRss>http://www.medhealthinsurance.com/blog/guide-to-urgent-care/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Art of Chinese Public Health Posters</title>
		<link>http://www.medhealthinsurance.com/blog/chinese-public-health-posters/</link>
		<comments>http://www.medhealthinsurance.com/blog/chinese-public-health-posters/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 20:55:31 +0000</pubDate>
		<dc:creator>Christian Flores</dc:creator>
				<category><![CDATA[Comparing Health Care]]></category>
		<category><![CDATA[Diet and Health]]></category>
		<category><![CDATA[Health Care & Politics]]></category>
		<category><![CDATA[Health Care Controversy]]></category>
		<category><![CDATA[Health History]]></category>
		<category><![CDATA[Research & Studies]]></category>
		<category><![CDATA[Uninsured in America]]></category>
		<category><![CDATA[World Health]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[illustrations]]></category>
		<category><![CDATA[maoist china]]></category>
		<category><![CDATA[posters]]></category>
		<category><![CDATA[public health]]></category>

		<guid isPermaLink="false">http://www.medhealthinsurance.com/blog/?p=370</guid>
		<description><![CDATA[
Maoist China during the period between 1958 and 1976 was one of the world’s widest users of public health posters and announcements. It was almost impossible to go anywhere in the country without seeing some form of health poster telling citizens to do a certain thing or not do a certain thing in the interest [...]]]></description>
		<wfw:commentRss>http://www.medhealthinsurance.com/blog/chinese-public-health-posters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession Should Take Blame for Reduced Health Care</title>
		<link>http://www.medhealthinsurance.com/blog/reduced-health-coverage-recession/</link>
		<comments>http://www.medhealthinsurance.com/blog/reduced-health-coverage-recession/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 22:35:30 +0000</pubDate>
		<dc:creator>Tara Barnes</dc:creator>
				<category><![CDATA[Health Care & Politics]]></category>
		<category><![CDATA[Health Care Controversy]]></category>
		<category><![CDATA[Uninsured in America]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[health care cost]]></category>
		<category><![CDATA[health care cuts]]></category>
		<category><![CDATA[health care funding]]></category>
		<category><![CDATA[health care funds]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[state budget cuts]]></category>
		<category><![CDATA[state health coverage]]></category>
		<category><![CDATA[uninsured]]></category>

		<guid isPermaLink="false">http://www.medhealthinsurance.com/blog/?p=292</guid>
		<description><![CDATA[
Health care providers have to have seen this coming. It&#8217;s not like we woke up one morning and saw &#8220;Hey, the country&#8217;s in a recession.&#8221; The economic downturn was gradual and glaringly obvious, and people and organizations everywhere did their best to make preparations. However, many states throughout the United States are preparing to make [...]]]></description>
		<wfw:commentRss>http://www.medhealthinsurance.com/blog/reduced-health-coverage-recession/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Health Net Insurance Spends Nearly $700k on Lobbying</title>
		<link>http://www.medhealthinsurance.com/blog/health-net-lobbying/</link>
		<comments>http://www.medhealthinsurance.com/blog/health-net-lobbying/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 20:22:54 +0000</pubDate>
		<dc:creator>Tara Barnes</dc:creator>
				<category><![CDATA[Commentary & Opinion]]></category>
		<category><![CDATA[Comparing Health Care]]></category>
		<category><![CDATA[Health Care & Politics]]></category>
		<category><![CDATA[Research & Studies]]></category>
		<category><![CDATA[Treatments & Insurance]]></category>
		<category><![CDATA[Uninsured in America]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[health and politics]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health care lobbying]]></category>
		<category><![CDATA[health care providers]]></category>
		<category><![CDATA[health care spending]]></category>
		<category><![CDATA[health insurance industry]]></category>
		<category><![CDATA[pre-existing conditions]]></category>
		<category><![CDATA[special insurance topics]]></category>

		<guid isPermaLink="false">http://www.medhealthinsurance.com/blog/?p=242</guid>
		<description><![CDATA[
There are some health insurance companies where you feel like you are being taken advantage of at every single turn. Hidden charges show up on bills, you don&#8217;t have an easy time getting in to see your doctor, and you may spend upward of an hour trying to get the right person on the phone [...]]]></description>
		<wfw:commentRss>http://www.medhealthinsurance.com/blog/health-net-lobbying/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stimulus Package and COBRA Health Coverage</title>
		<link>http://www.medhealthinsurance.com/blog/stimulus-package-cobra-health/</link>
		<comments>http://www.medhealthinsurance.com/blog/stimulus-package-cobra-health/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 00:19:24 +0000</pubDate>
		<dc:creator>Tara Barnes</dc:creator>
				<category><![CDATA[Commentary & Opinion]]></category>
		<category><![CDATA[Health Care & Politics]]></category>
		<category><![CDATA[Uninsured in America]]></category>
		<category><![CDATA[COBRA]]></category>
		<category><![CDATA[cobra health care]]></category>
		<category><![CDATA[cobra health insurance]]></category>
		<category><![CDATA[cobra health plans]]></category>
		<category><![CDATA[cobra insurance coverage]]></category>
		<category><![CDATA[economic stimulus package]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment benefits]]></category>

		<guid isPermaLink="false">http://www.medhealthinsurance.com/blog/?p=276</guid>
		<description><![CDATA[
If you&#8217;ve never lost your job, you may not have ever heard of COBRA. COBRA is a health insurance plan that allows an employee who leaves a company for any reason to continue to be covered under the company&#8217;s health plan for a certain period of time. The name results from the fact that the [...]]]></description>
		<wfw:commentRss>http://www.medhealthinsurance.com/blog/stimulus-package-cobra-health/feed/</wfw:commentRss>
		<slash:comments>40</slash:comments>
		</item>
		<item>
		<title>Universal Health Care: Shoring Up The Economy</title>
		<link>http://www.medhealthinsurance.com/blog/universal-health-care-shoring-up-the-economy/</link>
		<comments>http://www.medhealthinsurance.com/blog/universal-health-care-shoring-up-the-economy/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 20:45:23 +0000</pubDate>
		<dc:creator>Tara Barnes</dc:creator>
				<category><![CDATA[Commentary & Opinion]]></category>
		<category><![CDATA[Health Care & Politics]]></category>
		<category><![CDATA[Health History]]></category>
		<category><![CDATA[Uninsured in America]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[great depression]]></category>
		<category><![CDATA[health program]]></category>
		<category><![CDATA[national health insurance]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[universal health care]]></category>

		<guid isPermaLink="false">http://www.medhealthinsurance.com/blog/?p=234</guid>
		<description><![CDATA[
It is no secret that I am a huge proponent of a universal health care system being instituted in the United States. If you have followed my blogs on medhealthinsurance.com at all, I somehow often manage to slip in a little blip about universal health care and all its glory, even if I&#8217;m talking about [...]]]></description>
		<wfw:commentRss>http://www.medhealthinsurance.com/blog/universal-health-care-shoring-up-the-economy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
