<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MedHealth News &#38; Updates &#187; Research &amp; Studies</title>
	<atom:link href="http://www.medhealthinsurance.com/blog/category/research-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medhealthinsurance.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 24 Feb 2010 01:15:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>States&#8217; Health Insurance Coverage in Detail</title>
		<link>http://www.medhealthinsurance.com/blog/states-insurance-coverage/</link>
		<comments>http://www.medhealthinsurance.com/blog/states-insurance-coverage/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 01:15:55 +0000</pubDate>
		<dc:creator>Tara Barnes</dc:creator>
				<category><![CDATA[Comparing Health Care]]></category>
		<category><![CDATA[Health Care & Politics]]></category>
		<category><![CDATA[Research & Studies]]></category>
		<category><![CDATA[Uninsured in America]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[states]]></category>

		<guid isPermaLink="false">http://www.medhealthinsurance.com/blog/?p=272</guid>
		<description><![CDATA[
Have you ever pondered what health insurance and healthcare was like throughout your state? Or maybe you and your family are planning a move to another part of the country and want to know what you can expect in terms of health coverage in a state. The Robert Wood Johnson Foundation is making sleuthing like [...]]]></description>
		<wfw:commentRss>http://www.medhealthinsurance.com/blog/states-insurance-coverage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Art of Chinese Public Health Posters</title>
		<link>http://www.medhealthinsurance.com/blog/chinese-public-health-posters/</link>
		<comments>http://www.medhealthinsurance.com/blog/chinese-public-health-posters/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 20:55:31 +0000</pubDate>
		<dc:creator>Christian Flores</dc:creator>
				<category><![CDATA[Comparing Health Care]]></category>
		<category><![CDATA[Diet and Health]]></category>
		<category><![CDATA[Health Care & Politics]]></category>
		<category><![CDATA[Health Care Controversy]]></category>
		<category><![CDATA[Health History]]></category>
		<category><![CDATA[Research & Studies]]></category>
		<category><![CDATA[Uninsured in America]]></category>
		<category><![CDATA[World Health]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[illustrations]]></category>
		<category><![CDATA[maoist china]]></category>
		<category><![CDATA[posters]]></category>
		<category><![CDATA[public health]]></category>

		<guid isPermaLink="false">http://www.medhealthinsurance.com/blog/?p=370</guid>
		<description><![CDATA[
Maoist China during the period between 1958 and 1976 was one of the world’s widest users of public health posters and announcements. It was almost impossible to go anywhere in the country without seeing some form of health poster telling citizens to do a certain thing or not do a certain thing in the interest [...]]]></description>
		<wfw:commentRss>http://www.medhealthinsurance.com/blog/chinese-public-health-posters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Net Insurance Spends Nearly $700k on Lobbying</title>
		<link>http://www.medhealthinsurance.com/blog/health-net-lobbying/</link>
		<comments>http://www.medhealthinsurance.com/blog/health-net-lobbying/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 20:22:54 +0000</pubDate>
		<dc:creator>Tara Barnes</dc:creator>
				<category><![CDATA[Commentary & Opinion]]></category>
		<category><![CDATA[Comparing Health Care]]></category>
		<category><![CDATA[Health Care & Politics]]></category>
		<category><![CDATA[Research & Studies]]></category>
		<category><![CDATA[Treatments & Insurance]]></category>
		<category><![CDATA[Uninsured in America]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[health and politics]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health care lobbying]]></category>
		<category><![CDATA[health care providers]]></category>
		<category><![CDATA[health care spending]]></category>
		<category><![CDATA[health insurance industry]]></category>
		<category><![CDATA[pre-existing conditions]]></category>
		<category><![CDATA[special insurance topics]]></category>

		<guid isPermaLink="false">http://www.medhealthinsurance.com/blog/?p=242</guid>
		<description><![CDATA[
There are some health insurance companies where you feel like you are being taken advantage of at every single turn. Hidden charges show up on bills, you don&#8217;t have an easy time getting in to see your doctor, and you may spend upward of an hour trying to get the right person on the phone [...]]]></description>
		<wfw:commentRss>http://www.medhealthinsurance.com/blog/health-net-lobbying/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obama Seeks to Help Those Bankrupt by Medical Bills</title>
		<link>http://www.medhealthinsurance.com/blog/obama-bankruptcy-health-coverage/</link>
		<comments>http://www.medhealthinsurance.com/blog/obama-bankruptcy-health-coverage/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 19:48:36 +0000</pubDate>
		<dc:creator>Tara Barnes</dc:creator>
				<category><![CDATA[Commentary & Opinion]]></category>
		<category><![CDATA[Health Care & Politics]]></category>
		<category><![CDATA[Research & Studies]]></category>
		<category><![CDATA[Treatments & Insurance]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health care cost]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health insurance coverage]]></category>
		<category><![CDATA[medical bills]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://www.medhealthinsurance.com/blog/?p=274</guid>
		<description><![CDATA[
Bankruptcy is no picnic. Having to legally declare yourself officially broke in hopes of someday cleaning your slate and getting back on your feet isn&#8217;t easy for anyone, and there are always countless contributing, individual factors as to why someone finds themselves whispering &#8220;bankrupt.&#8221; For those who gamble away their savings, lose their homes and [...]]]></description>
		<wfw:commentRss>http://www.medhealthinsurance.com/blog/obama-bankruptcy-health-coverage/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Battling SAD: Stay Happy</title>
		<link>http://www.medhealthinsurance.com/blog/battling-seasonal-affective-disorder/</link>
		<comments>http://www.medhealthinsurance.com/blog/battling-seasonal-affective-disorder/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 22:21:39 +0000</pubDate>
		<dc:creator>Tara Barnes</dc:creator>
				<category><![CDATA[Commentary & Opinion]]></category>
		<category><![CDATA[Health Conditions]]></category>
		<category><![CDATA[Research & Studies]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[alternative health care]]></category>
		<category><![CDATA[dawn simulation]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[light treatment]]></category>
		<category><![CDATA[lighting therapy]]></category>
		<category><![CDATA[pre-existing conditions]]></category>
		<category><![CDATA[SAD]]></category>
		<category><![CDATA[Seasonal Affective Disorder]]></category>

		<guid isPermaLink="false">http://www.medhealthinsurance.com/blog/?p=184</guid>
		<description><![CDATA[
SAD, or Seasonal Affective Disorder, can sound downright silly to those who have not experienced it. &#8220;You mean to say that you get depressed when winter time rolls around and there&#8217;s less light? What are you, a vampire?&#8221; Sadly (pun intended), those who suffer from SAD are just like the rest of us but they [...]]]></description>
		<wfw:commentRss>http://www.medhealthinsurance.com/blog/battling-seasonal-affective-disorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Health Breakthroughs of 2008</title>
		<link>http://www.medhealthinsurance.com/blog/healthcare-breakthroughs-2008-part-b/</link>
		<comments>http://www.medhealthinsurance.com/blog/healthcare-breakthroughs-2008-part-b/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 17:14:59 +0000</pubDate>
		<dc:creator>Tara Barnes</dc:creator>
				<category><![CDATA[Diet and Health]]></category>
		<category><![CDATA[Research & Studies]]></category>
		<category><![CDATA[Tips & Guides]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[bdnf]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health research]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[new years resolution]]></category>
		<category><![CDATA[vitamin D]]></category>

		<guid isPermaLink="false">http://www.medhealthinsurance.com/blog/?p=262</guid>
		<description><![CDATA[
In the last post we reviewed a few of the top health breakthroughs of last year. Here, we&#8217;re continuing the series with more information about BDNF, Vitamin D, and 2009 New Year&#8217;s resolutions.
A Little More About BDNF
What is this mysterious acronym and what does it do for your body? This snazzy molecule in the body [...]]]></description>
		<wfw:commentRss>http://www.medhealthinsurance.com/blog/healthcare-breakthroughs-2008-part-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Long Term Care Insurance</title>
		<link>http://www.medhealthinsurance.com/blog/costs-long-term-care/</link>
		<comments>http://www.medhealthinsurance.com/blog/costs-long-term-care/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 18:37:36 +0000</pubDate>
		<dc:creator>Tara Barnes</dc:creator>
				<category><![CDATA[Health Care Controversy]]></category>
		<category><![CDATA[Health Conditions]]></category>
		<category><![CDATA[Health History]]></category>
		<category><![CDATA[Research & Studies]]></category>
		<category><![CDATA[Treatments & Insurance]]></category>
		<category><![CDATA[assisted living]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[long term care coverage]]></category>
		<category><![CDATA[long term care insurance]]></category>
		<category><![CDATA[nursing homes]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://www.medhealthinsurance.com/blog/?p=246</guid>
		<description><![CDATA[
If you&#8217;re anything like me, and many other HBO-loving Americans, you have seen a few episodes of &#8220;The Sopranos.&#8221; Ok, if you&#8217;re anything like me you&#8217;ve sat down and watched marathons of the show on DVD for weeks at a time, but that&#8217;s besides the point. There are a few of the mobster&#8217;s mothers who [...]]]></description>
		<wfw:commentRss>http://www.medhealthinsurance.com/blog/costs-long-term-care/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Older Women, Weight and Breast Cancer Risk</title>
		<link>http://www.medhealthinsurance.com/blog/women-breast-cancer-insurance/</link>
		<comments>http://www.medhealthinsurance.com/blog/women-breast-cancer-insurance/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 19:18:22 +0000</pubDate>
		<dc:creator>Tara Barnes</dc:creator>
				<category><![CDATA[Diet and Health]]></category>
		<category><![CDATA[Research & Studies]]></category>
		<category><![CDATA[Treatments & Insurance]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[estrogen]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.medhealthinsurance.com/blog/?p=186</guid>
		<description><![CDATA[
Specimen from malignant pleural effusion in metastatic breast cancer

Estrogen, that amazing female hormone, is one of the things that makes us uniquely and beautifully women. Unfortunately, if you are an older woman who is overweight, that very estrogen circulating in your body can increase your risk for breast cancer. A study conducted by Women Veterans&#8217; [...]]]></description>
		<wfw:commentRss>http://www.medhealthinsurance.com/blog/women-breast-cancer-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Commercial Health Insurance Plans</title>
		<link>http://www.medhealthinsurance.com/blog/top-health-insurance-plans/</link>
		<comments>http://www.medhealthinsurance.com/blog/top-health-insurance-plans/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 19:25:43 +0000</pubDate>
		<dc:creator>Tara Barnes</dc:creator>
				<category><![CDATA[Comparing Health Care]]></category>
		<category><![CDATA[Research & Studies]]></category>
		<category><![CDATA[Treatments & Insurance]]></category>
		<category><![CDATA[health insurance rankings]]></category>
		<category><![CDATA[health insurance ratings]]></category>
		<category><![CDATA[top five]]></category>
		<category><![CDATA[top health plans]]></category>
		<category><![CDATA[us news and world report]]></category>

		<guid isPermaLink="false">http://www.medhealthinsurance.com/blog/?p=164</guid>
		<description><![CDATA[
Recently, U.S. News &#38; World Report released findings on various types of health care plans throughout the United States. They surveyed members of commercial health plans, Medicare and Medicaid that operate throughout the country. The survey used criteria like customer satisfaction, physician ratings, prevention, and treatment.
According to U.S. News &#8220;&#8230;the 469 ranked plans received scores [...]]]></description>
		<wfw:commentRss>http://www.medhealthinsurance.com/blog/top-health-insurance-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America&#8217;s Healthiest Cities</title>
		<link>http://www.medhealthinsurance.com/blog/united-states-top-healthy-cities/</link>
		<comments>http://www.medhealthinsurance.com/blog/united-states-top-healthy-cities/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 21:32:46 +0000</pubDate>
		<dc:creator>Tara Barnes</dc:creator>
				<category><![CDATA[Comparing Health Care]]></category>
		<category><![CDATA[Diet and Health]]></category>
		<category><![CDATA[Research & Studies]]></category>
		<category><![CDATA[Tips & Guides]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[healthiest cities]]></category>
		<category><![CDATA[natural health]]></category>
		<category><![CDATA[top cities]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.medhealthinsurance.com/blog/?p=146</guid>
		<description><![CDATA[It&#8217;s no secret that the environment in which you live has a significant impact on your health and well being. For instance, if you live in what could be considered an unhealthy city (one with lots of smokers or a high rate of obesity for example), you health might follow suit.
Natural Health Magazine recently released [...]]]></description>
		<wfw:commentRss>http://www.medhealthinsurance.com/blog/united-states-top-healthy-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
