<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MedHealth News &#38; Updates &#187; Health Care &amp; Politics</title>
	<atom:link href="http://www.medhealthinsurance.com/blog/category/health-care-politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medhealthinsurance.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 10 Mar 2010 23:14:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Health Reform: A Response to Inflated Health Care Costs in U.S.</title>
		<link>http://www.medhealthinsurance.com/blog/inflated-health-costs-graph/</link>
		<comments>http://www.medhealthinsurance.com/blog/inflated-health-costs-graph/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 23:03:37 +0000</pubDate>
		<dc:creator>Christian Flores</dc:creator>
				<category><![CDATA[Comparing Health Care]]></category>
		<category><![CDATA[Health Care & Politics]]></category>
		<category><![CDATA[Health Care Controversy]]></category>
		<category><![CDATA[Health Insurance in the News]]></category>
		<category><![CDATA[Research & Studies]]></category>
		<category><![CDATA[World Health]]></category>

		<guid isPermaLink="false">http://www.medhealthinsurance.com/blog/?p=525</guid>
		<description><![CDATA[A poignant article in the respected journal, Health Affairs, put it best when it said that &#8220;a cycle of unsustainable spending growth followed by fervent cost containment initiatives has been a regular feature of the health care landscape for the past half-century.&#8221; As a result, the journal looked at health care spending per capita for [...]]]></description>
		<wfw:commentRss>http://www.medhealthinsurance.com/blog/inflated-health-costs-graph/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>States&#8217; Health Insurance Coverage in Detail</title>
		<link>http://www.medhealthinsurance.com/blog/states-insurance-coverage/</link>
		<comments>http://www.medhealthinsurance.com/blog/states-insurance-coverage/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 01:15:55 +0000</pubDate>
		<dc:creator>Tara Barnes</dc:creator>
				<category><![CDATA[Comparing Health Care]]></category>
		<category><![CDATA[Health Care & Politics]]></category>
		<category><![CDATA[Research & Studies]]></category>
		<category><![CDATA[Uninsured in America]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[states]]></category>

		<guid isPermaLink="false">http://www.medhealthinsurance.com/blog/?p=272</guid>
		<description><![CDATA[
Have you ever pondered what health insurance and healthcare was like throughout your state? Or maybe you and your family are planning a move to another part of the country and want to know what you can expect in terms of health coverage in a state. The Robert Wood Johnson Foundation is making sleuthing like [...]]]></description>
		<wfw:commentRss>http://www.medhealthinsurance.com/blog/states-insurance-coverage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Health Insurance Reform Promises</title>
		<link>http://www.medhealthinsurance.com/blog/obama-health-care-promises/</link>
		<comments>http://www.medhealthinsurance.com/blog/obama-health-care-promises/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 18:21:59 +0000</pubDate>
		<dc:creator>Tara Barnes</dc:creator>
				<category><![CDATA[Health Care & Politics]]></category>
		<category><![CDATA[Health Care Controversy]]></category>
		<category><![CDATA[Health Insurance in the News]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[reform]]></category>

		<guid isPermaLink="false">http://www.medhealthinsurance.com/blog/?p=428</guid>
		<description><![CDATA[
President Obama made a lot of promises in his 2008 Presidential campaign, and many of them were around changes he wanted to see happen in America&#8217;s health care and insurance system. Unfortunately, many time politicians will talk the talk in order to get voters to punch their ticket a certain way on election day.
Walking the [...]]]></description>
		<wfw:commentRss>http://www.medhealthinsurance.com/blog/obama-health-care-promises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Insurance Benefits for Same-Sex Partners</title>
		<link>http://www.medhealthinsurance.com/blog/same-sex-marriage-health-ins/</link>
		<comments>http://www.medhealthinsurance.com/blog/same-sex-marriage-health-ins/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 23:14:15 +0000</pubDate>
		<dc:creator>Tara Barnes</dc:creator>
				<category><![CDATA[Commentary & Opinion]]></category>
		<category><![CDATA[Health Care & Politics]]></category>
		<category><![CDATA[Health Care Controversy]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health coverage]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health plan]]></category>
		<category><![CDATA[same sex marriage]]></category>

		<guid isPermaLink="false">http://www.medhealthinsurance.com/blog/?p=436</guid>
		<description><![CDATA[Editor&#8217;s Note: This is the second part of a two-part series on the controversy surrounding health insurance for same-sex marriage partners.  You can find part 1 here.

Let&#8217;s assume that the Defense of Marriage Act (DMA) eventually gets repealed. States that don&#8217;t support gay marriage aren&#8217;t allowed to deny that other states do? Would this then [...]]]></description>
		<wfw:commentRss>http://www.medhealthinsurance.com/blog/same-sex-marriage-health-ins/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Quandary: Same-Sex Health Insurance</title>
		<link>http://www.medhealthinsurance.com/blog/obama-same-sex-health-insurance/</link>
		<comments>http://www.medhealthinsurance.com/blog/obama-same-sex-health-insurance/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 23:54:41 +0000</pubDate>
		<dc:creator>Tara Barnes</dc:creator>
				<category><![CDATA[Commentary & Opinion]]></category>
		<category><![CDATA[Health Care & Politics]]></category>
		<category><![CDATA[Health Care Controversy]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[federal defense of marriage act]]></category>
		<category><![CDATA[gay marriage]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[same-sex health coverage]]></category>

		<guid isPermaLink="false">http://www.medhealthinsurance.com/blog/?p=434</guid>
		<description><![CDATA[Note from the Author: Before I even begin addressing this interesting piece of news, I would like to add a disclaimer. I greatly respect that there are a variety of opinions and beliefs in this world, and I am sure that our reader base is about as diverse as diverse can get. I mean, everyone [...]]]></description>
		<wfw:commentRss>http://www.medhealthinsurance.com/blog/obama-same-sex-health-insurance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>U.S. Health Care System Fails to Support Immigrants</title>
		<link>http://www.medhealthinsurance.com/blog/health-care-immigration/</link>
		<comments>http://www.medhealthinsurance.com/blog/health-care-immigration/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 23:01:26 +0000</pubDate>
		<dc:creator>Tara Barnes</dc:creator>
				<category><![CDATA[Commentary & Opinion]]></category>
		<category><![CDATA[Health Care & Politics]]></category>
		<category><![CDATA[Uninsured in America]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health coverage]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[immigrants]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.medhealthinsurance.com/blog/?p=448</guid>
		<description><![CDATA[

The language barrier for recent immigrants to the United States is taking a toll on how they receive access to and understand their health care options, according to a recent report by Kaiser. This further exemplifies the holes in the United States&#8217; health care system, and raises huge concerns over those who are eligible and [...]]]></description>
		<wfw:commentRss>http://www.medhealthinsurance.com/blog/health-care-immigration/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Will 2009 be a Year for Health Care Reform?</title>
		<link>http://www.medhealthinsurance.com/blog/2009-healthcare-reform/</link>
		<comments>http://www.medhealthinsurance.com/blog/2009-healthcare-reform/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 00:56:47 +0000</pubDate>
		<dc:creator>Tara Barnes</dc:creator>
				<category><![CDATA[COBRA Coverage]]></category>
		<category><![CDATA[Commentary & Opinion]]></category>
		<category><![CDATA[Health Care & Politics]]></category>
		<category><![CDATA[Health Care Controversy]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[COBRA]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[schip]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://www.medhealthinsurance.com/blog/?p=352</guid>
		<description><![CDATA[
As many Americans had hoped, President Obama is in office and the wheels appear to be in motion. The health care situation in the United States is just as grim as the rest of our economy, so it&#8217;s encouraging to see that the new administration is wasting no time rolling up their sleeves to let [...]]]></description>
		<wfw:commentRss>http://www.medhealthinsurance.com/blog/2009-healthcare-reform/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>COBRA in the American Reinvestment Recovery Act</title>
		<link>http://www.medhealthinsurance.com/blog/cobra-subsidies-and-the-arra-part-b/</link>
		<comments>http://www.medhealthinsurance.com/blog/cobra-subsidies-and-the-arra-part-b/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 00:10:25 +0000</pubDate>
		<dc:creator>Tara Barnes</dc:creator>
				<category><![CDATA[COBRA Coverage]]></category>
		<category><![CDATA[Comparing Health Care]]></category>
		<category><![CDATA[Health Care & Politics]]></category>
		<category><![CDATA[Tips & Guides]]></category>
		<category><![CDATA[american reinvestment recovery act]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[COBRA]]></category>
		<category><![CDATA[cobra plan]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[high deductible health plan]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[subsidy]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.medhealthinsurance.com/blog/?p=408</guid>
		<description><![CDATA[Editor’s Preface: The new American Recovery and Reinvestment Act (ARRA) is a revolutionary step in addressing our most vital economic challenges. A significant portion of the money doled out by the ARRA ($59 billion) will go towards immediately addressing the health crisis. This is the second part in a two-part series on subsidies for COBRA [...]]]></description>
		<wfw:commentRss>http://www.medhealthinsurance.com/blog/cobra-subsidies-and-the-arra-part-b/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>COBRA Health Subsidies and the Economic Recovery Act</title>
		<link>http://www.medhealthinsurance.com/blog/cobra-subsidies-recovery-act/</link>
		<comments>http://www.medhealthinsurance.com/blog/cobra-subsidies-recovery-act/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 18:47:20 +0000</pubDate>
		<dc:creator>Tara Barnes</dc:creator>
				<category><![CDATA[COBRA Coverage]]></category>
		<category><![CDATA[Commentary & Opinion]]></category>
		<category><![CDATA[Comparing Health Care]]></category>
		<category><![CDATA[Health Care & Politics]]></category>
		<category><![CDATA[Tips & Guides]]></category>
		<category><![CDATA[american reinvestment and recovery act]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[COBRA]]></category>
		<category><![CDATA[continuation coverage]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[schip]]></category>
		<category><![CDATA[stimulus package]]></category>
		<category><![CDATA[subsidies]]></category>

		<guid isPermaLink="false">http://www.medhealthinsurance.com/blog/?p=406</guid>
		<description><![CDATA[Editor&#8217;s Preface: The new American Recovery and Reinvestment Act (ARRA) is a revolutionary step in addressing our most vital economic challenges. A significant portion of the money doled out by the ARRA ($59 billion) will go towards immediately addressing the health crisis. This two-part series by Tara Barnes will delve into the benefits of the [...]]]></description>
		<wfw:commentRss>http://www.medhealthinsurance.com/blog/cobra-subsidies-recovery-act/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Need for Health Policy Reform Shows in Numbers of the Uninsured</title>
		<link>http://www.medhealthinsurance.com/blog/uninsured-americans-health-policy/</link>
		<comments>http://www.medhealthinsurance.com/blog/uninsured-americans-health-policy/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 19:30:41 +0000</pubDate>
		<dc:creator>Tara Barnes</dc:creator>
				<category><![CDATA[Health Care & Politics]]></category>
		<category><![CDATA[Health Care Controversy]]></category>
		<category><![CDATA[Uninsured in America]]></category>
		<category><![CDATA[health coverage]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health policy]]></category>
		<category><![CDATA[health politics]]></category>
		<category><![CDATA[no insurance]]></category>
		<category><![CDATA[unemployed]]></category>
		<category><![CDATA[uninsured]]></category>

		<guid isPermaLink="false">http://www.medhealthinsurance.com/blog/?p=398</guid>
		<description><![CDATA[
Although the new administration seems to have gotten the ball rolling as far as changes to policies go, the future is still looking pretty bleak according to many analysts. The number of uninsured Americans right now stands at 45 million people in 2009. If there aren&#8217;t significant changes made in health insurance policies, that number [...]]]></description>
		<wfw:commentRss>http://www.medhealthinsurance.com/blog/uninsured-americans-health-policy/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
