<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MedHealth News &#38; Updates &#187; Health Care Controversy</title>
	<atom:link href="http://www.medhealthinsurance.com/blog/category/health-care-controversy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medhealthinsurance.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 10 Mar 2010 23:14:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Health Reform: A Response to Inflated Health Care Costs in U.S.</title>
		<link>http://www.medhealthinsurance.com/blog/inflated-health-costs-graph/</link>
		<comments>http://www.medhealthinsurance.com/blog/inflated-health-costs-graph/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 23:03:37 +0000</pubDate>
		<dc:creator>Christian Flores</dc:creator>
				<category><![CDATA[Comparing Health Care]]></category>
		<category><![CDATA[Health Care & Politics]]></category>
		<category><![CDATA[Health Care Controversy]]></category>
		<category><![CDATA[Health Insurance in the News]]></category>
		<category><![CDATA[Research & Studies]]></category>
		<category><![CDATA[World Health]]></category>

		<guid isPermaLink="false">http://www.medhealthinsurance.com/blog/?p=525</guid>
		<description><![CDATA[A poignant article in the respected journal, Health Affairs, put it best when it said that &#8220;a cycle of unsustainable spending growth followed by fervent cost containment initiatives has been a regular feature of the health care landscape for the past half-century.&#8221; As a result, the journal looked at health care spending per capita for [...]]]></description>
		<wfw:commentRss>http://www.medhealthinsurance.com/blog/inflated-health-costs-graph/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Health Insurance Reform Promises</title>
		<link>http://www.medhealthinsurance.com/blog/obama-health-care-promises/</link>
		<comments>http://www.medhealthinsurance.com/blog/obama-health-care-promises/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 18:21:59 +0000</pubDate>
		<dc:creator>Tara Barnes</dc:creator>
				<category><![CDATA[Health Care & Politics]]></category>
		<category><![CDATA[Health Care Controversy]]></category>
		<category><![CDATA[Health Insurance in the News]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[reform]]></category>

		<guid isPermaLink="false">http://www.medhealthinsurance.com/blog/?p=428</guid>
		<description><![CDATA[
President Obama made a lot of promises in his 2008 Presidential campaign, and many of them were around changes he wanted to see happen in America&#8217;s health care and insurance system. Unfortunately, many time politicians will talk the talk in order to get voters to punch their ticket a certain way on election day.
Walking the [...]]]></description>
		<wfw:commentRss>http://www.medhealthinsurance.com/blog/obama-health-care-promises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Insurance Benefits for Same-Sex Partners</title>
		<link>http://www.medhealthinsurance.com/blog/same-sex-marriage-health-ins/</link>
		<comments>http://www.medhealthinsurance.com/blog/same-sex-marriage-health-ins/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 23:14:15 +0000</pubDate>
		<dc:creator>Tara Barnes</dc:creator>
				<category><![CDATA[Commentary & Opinion]]></category>
		<category><![CDATA[Health Care & Politics]]></category>
		<category><![CDATA[Health Care Controversy]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health coverage]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health plan]]></category>
		<category><![CDATA[same sex marriage]]></category>

		<guid isPermaLink="false">http://www.medhealthinsurance.com/blog/?p=436</guid>
		<description><![CDATA[Editor&#8217;s Note: This is the second part of a two-part series on the controversy surrounding health insurance for same-sex marriage partners.  You can find part 1 here.

Let&#8217;s assume that the Defense of Marriage Act (DMA) eventually gets repealed. States that don&#8217;t support gay marriage aren&#8217;t allowed to deny that other states do? Would this then [...]]]></description>
		<wfw:commentRss>http://www.medhealthinsurance.com/blog/same-sex-marriage-health-ins/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Quandary: Same-Sex Health Insurance</title>
		<link>http://www.medhealthinsurance.com/blog/obama-same-sex-health-insurance/</link>
		<comments>http://www.medhealthinsurance.com/blog/obama-same-sex-health-insurance/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 23:54:41 +0000</pubDate>
		<dc:creator>Tara Barnes</dc:creator>
				<category><![CDATA[Commentary & Opinion]]></category>
		<category><![CDATA[Health Care & Politics]]></category>
		<category><![CDATA[Health Care Controversy]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[federal defense of marriage act]]></category>
		<category><![CDATA[gay marriage]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[same-sex health coverage]]></category>

		<guid isPermaLink="false">http://www.medhealthinsurance.com/blog/?p=434</guid>
		<description><![CDATA[Note from the Author: Before I even begin addressing this interesting piece of news, I would like to add a disclaimer. I greatly respect that there are a variety of opinions and beliefs in this world, and I am sure that our reader base is about as diverse as diverse can get. I mean, everyone [...]]]></description>
		<wfw:commentRss>http://www.medhealthinsurance.com/blog/obama-same-sex-health-insurance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Boston Hospital Chooses the Sox Over Saving Money</title>
		<link>http://www.medhealthinsurance.com/blog/boston-hospital-sox-health-care/</link>
		<comments>http://www.medhealthinsurance.com/blog/boston-hospital-sox-health-care/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 17:23:45 +0000</pubDate>
		<dc:creator>Tara Barnes</dc:creator>
				<category><![CDATA[Commentary & Opinion]]></category>
		<category><![CDATA[Health Care Controversy]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[controversy]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health costs]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[red sox]]></category>

		<guid isPermaLink="false">http://www.medhealthinsurance.com/blog/?p=442</guid>
		<description><![CDATA[

Oh Boston&#8230;a stunning city rich with history, and understandably mad about their Red Sox. After all, they just so recently overcame the Curse of the Bambino to win a World Series, and it&#8217;s no surprise that the city and the baseball cans are rabid for the team&#8217;s good fortune to continue. One hospital that provides [...]]]></description>
		<wfw:commentRss>http://www.medhealthinsurance.com/blog/boston-hospital-sox-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will 2009 be a Year for Health Care Reform?</title>
		<link>http://www.medhealthinsurance.com/blog/2009-healthcare-reform/</link>
		<comments>http://www.medhealthinsurance.com/blog/2009-healthcare-reform/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 00:56:47 +0000</pubDate>
		<dc:creator>Tara Barnes</dc:creator>
				<category><![CDATA[COBRA Coverage]]></category>
		<category><![CDATA[Commentary & Opinion]]></category>
		<category><![CDATA[Health Care & Politics]]></category>
		<category><![CDATA[Health Care Controversy]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[COBRA]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[schip]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://www.medhealthinsurance.com/blog/?p=352</guid>
		<description><![CDATA[
As many Americans had hoped, President Obama is in office and the wheels appear to be in motion. The health care situation in the United States is just as grim as the rest of our economy, so it&#8217;s encouraging to see that the new administration is wasting no time rolling up their sleeves to let [...]]]></description>
		<wfw:commentRss>http://www.medhealthinsurance.com/blog/2009-healthcare-reform/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Need for Health Policy Reform Shows in Numbers of the Uninsured</title>
		<link>http://www.medhealthinsurance.com/blog/uninsured-americans-health-policy/</link>
		<comments>http://www.medhealthinsurance.com/blog/uninsured-americans-health-policy/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 19:30:41 +0000</pubDate>
		<dc:creator>Tara Barnes</dc:creator>
				<category><![CDATA[Health Care & Politics]]></category>
		<category><![CDATA[Health Care Controversy]]></category>
		<category><![CDATA[Uninsured in America]]></category>
		<category><![CDATA[health coverage]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health policy]]></category>
		<category><![CDATA[health politics]]></category>
		<category><![CDATA[no insurance]]></category>
		<category><![CDATA[unemployed]]></category>
		<category><![CDATA[uninsured]]></category>

		<guid isPermaLink="false">http://www.medhealthinsurance.com/blog/?p=398</guid>
		<description><![CDATA[
Although the new administration seems to have gotten the ball rolling as far as changes to policies go, the future is still looking pretty bleak according to many analysts. The number of uninsured Americans right now stands at 45 million people in 2009. If there aren&#8217;t significant changes made in health insurance policies, that number [...]]]></description>
		<wfw:commentRss>http://www.medhealthinsurance.com/blog/uninsured-americans-health-policy/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Dangers of Diet Pills</title>
		<link>http://www.medhealthinsurance.com/blog/the-dangers-of-diet-pills/</link>
		<comments>http://www.medhealthinsurance.com/blog/the-dangers-of-diet-pills/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 22:21:43 +0000</pubDate>
		<dc:creator>Tara Barnes</dc:creator>
				<category><![CDATA[Commentary & Opinion]]></category>
		<category><![CDATA[Diet and Health]]></category>
		<category><![CDATA[Health Care Controversy]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[alternative dieting]]></category>
		<category><![CDATA[diet pills]]></category>
		<category><![CDATA[diet prescriptions]]></category>
		<category><![CDATA[dieting]]></category>
		<category><![CDATA[ephedra diet pills]]></category>
		<category><![CDATA[Food and Drug Administration]]></category>
		<category><![CDATA[health insurance plans]]></category>
		<category><![CDATA[healthy dieting]]></category>
		<category><![CDATA[weight loss pill]]></category>

		<guid isPermaLink="false">http://www.medhealthinsurance.com/blog/?p=102</guid>
		<description><![CDATA[
So many people (it isn&#8217;t just women) will go to any lengths to be thin. People want a quick fix, something easy, and something that will not require hours of exercise or changing one&#8217;s diet. What many don&#8217;t realize is that it is never that easy. One pill will not magically help you drop weight [...]]]></description>
		<wfw:commentRss>http://www.medhealthinsurance.com/blog/the-dangers-of-diet-pills/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Art of Chinese Public Health Posters</title>
		<link>http://www.medhealthinsurance.com/blog/chinese-public-health-posters/</link>
		<comments>http://www.medhealthinsurance.com/blog/chinese-public-health-posters/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 20:55:31 +0000</pubDate>
		<dc:creator>Christian Flores</dc:creator>
				<category><![CDATA[Comparing Health Care]]></category>
		<category><![CDATA[Diet and Health]]></category>
		<category><![CDATA[Health Care & Politics]]></category>
		<category><![CDATA[Health Care Controversy]]></category>
		<category><![CDATA[Health History]]></category>
		<category><![CDATA[Research & Studies]]></category>
		<category><![CDATA[Uninsured in America]]></category>
		<category><![CDATA[World Health]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[illustrations]]></category>
		<category><![CDATA[maoist china]]></category>
		<category><![CDATA[posters]]></category>
		<category><![CDATA[public health]]></category>

		<guid isPermaLink="false">http://www.medhealthinsurance.com/blog/?p=370</guid>
		<description><![CDATA[
Maoist China during the period between 1958 and 1976 was one of the world’s widest users of public health posters and announcements. It was almost impossible to go anywhere in the country without seeing some form of health poster telling citizens to do a certain thing or not do a certain thing in the interest [...]]]></description>
		<wfw:commentRss>http://www.medhealthinsurance.com/blog/chinese-public-health-posters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Insurance and Medical Marijuana in America</title>
		<link>http://www.medhealthinsurance.com/blog/health-insurance-medical-marijuana/</link>
		<comments>http://www.medhealthinsurance.com/blog/health-insurance-medical-marijuana/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 22:05:57 +0000</pubDate>
		<dc:creator>Tara Barnes</dc:creator>
				<category><![CDATA[Commentary & Opinion]]></category>
		<category><![CDATA[Health Care Controversy]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health insurance plan]]></category>
		<category><![CDATA[health plans]]></category>
		<category><![CDATA[medical marijuana]]></category>
		<category><![CDATA[prescription drug plans]]></category>
		<category><![CDATA[prescription drugs]]></category>

		<guid isPermaLink="false">http://www.medhealthinsurance.com/blog/?p=254</guid>
		<description><![CDATA[
Politicians and decision makers seem to be worried that if we make cannabis legal for medicinal use, then it will become in higher demand and people would abuse the drug more than is happening now. The Institute of Medicine (someone I&#8217;d be highly included to trust based on name alone) released a report in 1999 [...]]]></description>
		<wfw:commentRss>http://www.medhealthinsurance.com/blog/health-insurance-medical-marijuana/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
